Modern rental project, we offer accommodation adapted to your reality and up to your expectations.
Phases | Unit | Starting at | Availability | Étage | ||||
---|---|---|---|---|---|---|---|---|
Phase A | 1 | N/A | Not available | 1 | 1 | 590 sq. ft. | Level #4 | |
Phase A | 2 | N/A | Not available | 2 | 1 | 975 sq. ft. | Level #4 | |
Phase A | 3 | N/A | Not available | 1 | 1 | 757 sq. ft. | Level #4 | |
Phase A | 4 | N/A | Not available | 2 | 1 | 990 sq. ft. | Level #4 | |
Phase A | 5 | N/A | Not available | 1 | 1 | 755 sq. ft. | Level #4 | |
Phase A | 6 | N/A | Not available | 2 | 1 | 1 000 sq. ft. | Level #5 | |
Phase A | 7 | N/A | Not available | 3 | 1 | 1 195 sq. ft. | Level #5 | |
Phase A | 8 | N/A | Not available | 2 | 1 | 1 015 sq. ft. | Level #5 | |
Phase A | 9 | N/A | Not available | 3 | 1 | 1 190 sq. ft. | Level #5 | |
Phase A | 10 | 1 395$ | 2024-07-01 | 2 | 1 | 1 000 sq. ft. | Level #2 | |
Phase A | 11 | 1 505$ | 2024-07-01 | 3 | 1 | 1 195 sq. ft. | Level #2 | |
Phase A | 12 | 1 375$ | 2024-10-02 | 2 | 1 | 1 015 sq. ft. | Level #2 | |
Phase A | 13 | N/A | Not available | 3 | 1 | 1 190 sq. ft. | Level #2 | |
Phase A | 14 | 1 375$ | 2024-09-01 | 2 | 1 | 1 000 sq. ft. | Level #3 | |
Phase A | 15 | 1 495$ | 2024-07-01 | 3 | 1 | 1 195 sq. ft. | Level #3 | |
Phase A | 16 | 1 345$ | 2024-07-01 | 2 | 1 | 1 020 sq. ft. | Level #3 | |
Phase A | 17 | N/A | Not available | 3 | 1 | 1 190 sq. ft. | Level #3 | |
Phase C | 1 | N/A | Not available | 1 | 1 | 589 sq. ft. | Level #4 | |
Phase C | 2 | N/A | Not available | 2 | 1 | 972 sq. ft. | Level #4 | |
Phase C | 3 | N/A | Not available | 1 | 1 | 765 sq. ft. | Level #4 | |
Phase C | 4 | 1 275$ | 2024-07-01 | 2 | 1 | 983 sq. ft. | Level #4 | |
Phase C | 5 | N/A | Not available | 1 | 1 | 756 sq. ft. | Level #4 | |
Phase C | 6 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #5 | |
Phase C | 7 | N/A | Not available | 3 | 1 | 1 196 sq. ft. | Level #5 | |
Phase C | 8 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #5 | |
Phase C | 9 | N/A | Not available | 3 | 1 | 1 190 sq. ft. | Level #5 | |
Phase C | 10 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #2 | |
Phase C | 11 | N/A | Not available | 3 | 1 | 1 196 sq. ft. | Level #2 | |
Phase C | 12 | N/A | Not available | 2 | 1 | 1 014 sq. ft. | Level #2 | |
Phase C | 13 | N/A | Not available | 3 | 1 | 1 190 sq. ft. | Level #2 | |
Phase C | 14 | N/A | Not available | 2 | 1 | 997 sq. ft. | Level #3 | |
Phase C | 15 | N/A | Not available | 3 | 1 | 1 196 sq. ft. | Level #3 | |
Phase C | 16 | 1 255$ | 2024-07-01 | 2 | 1 | 1 014 sq. ft. | Level #3 | |
Phase C | 17 | N/A | Not available | 3 | 1 | 1 190 sq. ft. | Level #3 |
Included when renting in the building
Wireless Internet
Air conditioning
Terrasse
Washer-dryer inlets
Internet wired
Gestion Immobilière Evex | 5144481077 | location@groupeevex.com
735 Rue Notre Dame, Repentigny, QC, Canada
Sunday | Close |
Monday | 09:00 - 17:00 |
Tuesday | 09:00 - 17:00 |
Wednesday | 09:00 - 17:00 |
Thursday | 09:00 - 17:00 |
Friday | 09:00 - 17:00 |
Saturday | Close |
Complete the form below so that the promoter can contact you and give you more information about this project