Modern rental project, we offer accommodation adapted to your reality and up to your expectations.
Phases | Unit | Starting at | Availability | Étage | ||||
---|---|---|---|---|---|---|---|---|
Phase | 101 | N/A | Not available | 3 | 1 | 1 120 sq. ft. | Level #3 | |
Phase | 102 | N/A | Not available | 3 | 1 | 1 165 sq. ft. | Level #3 | |
Phase | 103 | N/A | Not available | 3 | 1 | 1 195 sq. ft. | Level #3 | |
Phase | 104 | N/A | Not available | 2 | 1 | 840 sq. ft. | Level #3 | |
Phase | 201 | N/A | Not available | 3 | 1 | 1 105 sq. ft. | Level #4 | |
Phase | 202 | 1 525$ | 2024-07-01 | 3 | 1 | 1 150 sq. ft. | Level #4 | |
Phase | 203 | N/A | Not available | 3 | 1 | 1 180 sq. ft. | Level #4 | |
Phase | 204 | N/A | Not available | 1 | 1 | 815 sq. ft. | Level #4 | |
Phase | 205 | N/A | Not available | 3 | 1 | 1 160 sq. ft. | Level #4 | |
Phase | 301 | N/A | Not available | 3 | 1 | 1 105 sq. ft. | Level #2 | |
Phase | 302 | N/A | Not available | 3 | 1 | 1 150 sq. ft. | Level #2 | |
Phase | 303 | 1 535$ | 2024-07-01 | 3 | 1 | 1 180 sq. ft. | Level #2 | |
Phase | 304 | 1 185$ | 2024-07-01 | 1 | 1 | 815 sq. ft. | Level #2 | |
Phase | 305 | N/A | Not available | 3 | 1 | 1 160 sq. ft. | Level #2 |
Included when renting in the building
Wireless Internet
Terrasse
Washer-dryer inlets
Gestion Immobilière Evex | 5144481077 | location@groupeevex.com
735 Rue Notre Dame, Repentigny, QC, Canada
Sunday | Close |
Monday | 09:00 - 17:00 |
Tuesday | 09:00 - 17:00 |
Wednesday | 09:00 - 17:00 |
Thursday | 09:00 - 17:00 |
Friday | 09:00 - 17:00 |
Saturday | Close |
Complete the form below so that the promoter can contact you and give you more information about this project